- 241Old and new apps, via modern coding agents by Terry Tao (terrytao.wordpress.com)
by subset 5 hours ago | 62 comments - 72AI Boosts Research Careers but Flattens Scientific Discovery (spectrum.ieee.org)
by zaikunzhang 3 hours ago | 57 comments - 81Understanding the Odin Programming Language (odinbook.com)
by AlexeyBrin 4 hours ago | 23 comments - 14How to Read More Books (scotto.me)
by silcoon 38 minutes ago | discuss - 136Ghostel.el: Terminal emulator powered by libghostty (dakra.github.io)
by signa11 8 hours ago | 19 comments - 7Don't You Mean Extinct? (fabiensanglard.net)
by zdw an hour ago | discuss - 4The power of collaboration: How we can reduce traffic congestion (research.google)
by raahelb an hour ago | discuss - 20Gina Gallery of International Naive Art (ginagallery.com)
by o4c 3 hours ago | 10 comments - 219Vint Cerf, a “father of the Internet”, is retiring (techcrunch.com)
by compiler-guy 3 days ago | 127 comments - 4Why study Diophantine equations? (hidden-phenomena.com)
by mb1699 31 minutes ago | discuss - 5A no-brainer for protecting your brain (economist.com)
by saikatsg an hour ago | 1 comments - 52Unauthenticated RCE in Motorola's MR2600 Router (mrbruh.com)
by MrBruh 5 hours ago | 14 comments - 16Lessons from the Vasa Shipwreck (ft.com)
by bookofjoe 4 days ago | 9 comments - 23Satteri: A Markdown pipeline forged in Rust for the JavaScript world (satteri.bruits.org)
by nateb2022 5 days ago | 5 comments - 129Show HN: Mindwalk – Replay coding-agent sessions on a 3D map of your codebase (github.com)
by cosmtrek 11 hours ago | 54 comments - 310Mesh LLM: distributed AI computing on iroh (iroh.computer)
by tionis 18 hours ago | 72 comments - 36Ditching Zotero for a Text File (atthis.link)
by speckx 6 days ago | 25 comments - 109Protobuf-py: Protobuf for Python, without compromises (buf.build)
by ming13 5 days ago | 29 comments - 6Show HN: Skillscript – A declarative, sandboxed language for tool orchestration (github.com)
by sshwarts 3 hours ago | 3 comments - 337Nvidia, CoreWeave, and Nebius: Inside the Circular Financing of the GPU Boom (io-fund.com)
by adletbalzhanov a day ago | 141 comments - 33Xbox 'OG' Adventures (mamoniem.com)
by davikr 5 days ago | 5 comments - 3Autoresearch, Claude and Constrained Optimization (elliotcsmith.com)
by gmays 2 hours ago | discuss - 208An agent in 100 lines of Lisp (thebeach.dev)
by jamiebeach 5 days ago | 61 comments - 188RISCBoy is an open-source portable games console, designed from scratch (github.com)
by mariuz 18 hours ago | 26 comments - 38Handsum: An LQIP Image File Format (nigeltao.github.io)
by dmit 4 days ago | 5 comments - 308Show HN: Ant – A JavaScript runtime and ecosystem (antjs.org)
by theMackabu 20 hours ago | 139 comments - 98I Did Not Kill Stanley Lieber: How to Draw (With 9front) (triapul.cz)
by c-c-c-c-c 3 days ago | 37 comments - 4Relm – local LLMs as base-R objects, with interpretability (github.com)
by grauk 3 days ago | discuss - Sixtyfour (YC P25) Is Hiring (ycombinator.com)
a day ago job - 65EF Core 11 makes your split queries faster (steven-giesel.com)
by rellem 8 days ago | 34 comments